Fees & Disclosures
| Account Services | |
| Non-Sufficient Fund (NSF) Returned Check / ACH/ATM/ Returned Deposited Check (for each time the item is presented for payment) | $20 | 
| Stop Payment (per item) | $20 | 
| ACH Transfer to a Financial Institution (a) | $5 per ACH | 
| Check Copy (No Charge with Online Banking) | $5 | 
| Copy of Account Statement (b) | $10 per statement period | 
| Credit Union Official Check to Member | $5 (amounts less than $500) | 
| Credit Union Official Check Payable to Third Party | $5 | 
| Check Printing | Varies with style | 
| ePay - Bill Payment | No charge | 
| ePay - Bill Payment Inactivity Fee (c) | $6.95 | 
| Wellness Builder Savings Account Excess Withdrawal Fee (One (1) free withdrawal per month) | $25 per additional withdrawal | 
| Wire Transfer Services | |
| Domestic Wire Transfer | $20 | 
| International Wire Transfer | $45 | 
| Incoming International Wire Transfer by SWIFT code | $30 | 
| Wire Transfer – Research/Verification | $25 per wire | 
| Other Services | |
| Foreign Check Collection (d) | $25 | 
| Dormant/Inactive Account (e) | $10 per month | 
| Account Research/Reconciliation | $25 per hour (minimum 1 hour) | 
| Incorrect Address/Returned Mail | $10 per month | 
| Expired W-8BEN on an account | $50/month until all W-8BENs are received | 
| Levy/Lien Processing | $50 | 
| Garnishment | $100 | 
| Account Escheatment Processing | $50 | 
| Account Verification/Loan Pay-Off Request by Creditor | $20 | 
| Express Overnight Shipping | Varies | 
| Notary Public | $2 for non-members | 
| Loan Services | |
| Lien Processing (f) | $30 plus state costs | 
| Lien Subordination | $200 | 
| Mortgage Loan Modification (g) | $500 | 
| Skip-a-Payment (h) | $30 per loan | 
| Debit Cards | |
| ATM Withdrawals - over 10 withdrawals per month (i) | $1.00 per transaction | 
| ATM Balance Inquiries (j) | No Charge | 
| Card Replacement | $15 | 
| Card Replacement - Rush order | $25 | 
| PIN Reorder | $5 | 
| PIN Reorder - Rush order | $10 | 
| Debit Card Charge Back or Disputed Transaction Found to be Member Authorized | $25 | 
- Use ePay Bill Payment to initiate ACH Transfers at no charge
- Use eStatements or Online Banking to obtain account statements at no charge
- No Fee will be charged if at least one (1) bill is paid per month
- Additional fees may be charged by intermediary financial institution
- An account will be classified as dormant/inactive if no activity occurs for more than 12 months
- Additional charges may apply and vary by state
- Additional charges may apply
- Only one (1) Skip-A-Payment is allowed per loan, per year
- Unlimited withdrawals at no charge permitted at PAHO/WHO FCU ATMs. Additional transaction surcharge may also be charged by ATM owner.
- Fees may be imposed at Non-PAHO/WHO FCU ATMs
Account Disclosures
The FACT Act
Regulation CC/Funds Availability Policy
Electronic Fund Transfers
USA PATRIOT Act
Rewards World Mastercard® Disclosure
Wellness Builder Savings Account Disclosure


